FM41 Series Flail Mowers
Available Models
FM4188
Description
Land Pride's FM41 Series Flail Mower offers 3/16" deck material and utilizes a threaded rod to easily offset the hitch by nearly 8". The gearbox incorporates an over-running clutch that enables the rotor to swing free to a stop when the tractor PTO has been turned off. The rear gate of the mower can be opened for easier discharge in heavy conditions or left closed for greater mulching capabilities. The 41 Series also offers heavy forged hammers and brush rake teeth to shred prunings and to provide a nice clean cut in grass. Thirteen adjustable brush rake teeth also keep clippings in the blade path for maximum mulching.
Features and Benefits
| FEATURES | BENEFITS |
|---|---|
| 88” Cutting width | A good cutting width for many applications. |
| 35-80 HP Gearbox Rating | Fits a large array of consumer, municipality and landscape of tractors. |
| 3-Point screw type hitch can be offset 7 3/4” Left & right | Easily offset the hitch for a closer cut alongside buildings, fences, roadsides and for getting under tree limbs. |
| ACME threads on offset | ACME threads are deeper allowing for easy screwing adjustment. |
| One year gearbox warranty | The gearbox is designed tough to withstand the rigors of flail mowing. |
| 540 RPM cast iron gearbox with over-running clutch | Enables the rotor to free swing to a stop when the tractor PTO has been turned off. |
| 1/2” – 6” Cutting height | Variable cutting heights for many uses. Lowest cutting height allows for scalping in grasses such as Bermuda prior to overseeding. |
| 2” Cutting capacity | Cut saplings when used in a rough setting. |
| Forged hammer knives | Forged hammers are just right for chopping up prunings up to 2" thick, but will also groom grass in a very acceptable manner. |
| 5 1/2” Rotor diameter | Large rotor is able to take rough conditions. |
| Reverse rotor rotation | Brings the cut material up and over which allows it to be dispersed more evenly. |
| High knife tip speed | Knife tip speed of 9,805 fpm for cleaner cut. |
| Cat. 4 driveline | Heavy-duty driveline matches up with HP range as well as potential conditions. |
| 4 - “SPB” Section belts | SPB” Section belts have more surface to pulley contact and fits deeper in the groove. |
| 3/16” Deck thickness | Allows the mower to handle rough conditions. |
| Baffles on top inside of deck | Keeps cut material from clumping together, ensuring an even distribution of clippings. |
| Height adjusting roller | Rear height adjusting roller with greaseable bearings and tapered ends to prevent gouging during turns. |
| Standard scrapers on rear height adjusting roller | Keeps roller clean for consistent cutting height. |
| Hinged rear gate | Can be opened for easier discharge in heavy conditions, or left closed for greater mulching capabilities. |
Download Features and Benefits
Download features and benefits of this product here: 309-523f.pdf
Download Specifications
Download the Product Specifications here: 309-523s.pdf
Operator's Manual
Download a PDF of the Operator's Manual here: 309-523m.pdf
Parts Manual
Download the Parts Manual here: 309-100p.pdf
Warranty
Overall Unit and Driveline: One year Parts and Labor
Gearbox: One year on all components.
Blades and Belts: Considered wear items.
See complete Warranty Statement below.
Download Complete Warranty
Download the full Product Warranty here: 309-523w.pdf
Product Literature
Download product literature here: lit_fm41.pdf
Image Gallery
Click on any of the image thumbnails below to bring up the high-resolution version of the image. Once the high-resolution image is displayed, right click on it and choose "Save As" to save the image.
Co-Op Ad Slicks
Click on any of the links below to download a PDF of the ad slick.






