Sheffield Financing
ALL PRODUCTS: IMPLEMENTS & ZERO TURN MOWERS
| PROGRAM | Interest Starts | 1st Payment Due | Interest Rate | Repayment Terms | Minimum Transaction Amount | Customer Doc. Fee* | Effective Through |
|---|---|---|---|---|---|---|---|
| 0% for 12 Months | N/A | In 30 Days | 0% | 8.33% per month of original loan amount | $1,500 | $125 | 6/30/12 |
| 1.99% for 24 Months | Immediately | In 30 Days | 1.99% | 4.25% per month of original loan amount | $1,500 | $125 | 6/30/12 |
| 2.99% for 36 Months | Immediately | In 30 Days | 2.99% | 2.91% per month of original loan amount | $1,500 | $125 | 6/30/12 |
| 2.99% for 48 Months | Immediately | In 30 Days | 2.99% | 2.21% per month of original loan amount | $1,500 | $125 | 6/30/12 |
| 2.99% for 60 Months | Immediately | In 30 Days | 2.99% | 1.81% per month of original loan amount | $2,500 | $125 | 6/30/12 |
| 3.99% for 36 Months | In 6 Months | In 7 Months | 3.99% | 2.95% per month of original loan amount | $1,500 | $125 | 6/30/12 |
| 3.99% for 60 Months | In 6 Months | In 7 Months | 3.99% | 1.84% per month of original loan amount | $1,500 | $125 | 6/30/12 |
ZERO TURN MOWERS ONLY
| Program | Interest Starts | 1st payment Due | Interest Rate | Repayment Terms | Minimum Transaction Amount | Customer Doc. Fee* | Effective Through |
|---|---|---|---|---|---|---|---|
| 0% for 36 Months | Immediately | In 30 Days | 0% | 2.78% per month of original loan amount | $1,500 | $125 | 6/30/12 |




